Information is provisional and subject to modification
Regatta results saved: Friday, May 12, 2017 6:43:19 PM EDT
Division: C420 (9 boats) (top)
Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 6 | Corbin | Riley | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20.00 | 1 |
2 | 3 | Doug | Maddie | 1 | 3 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 31.00 | 2 |
3 | 4 | Aliya | Katie | 5 | 5 | 1 | 1 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 39.00 | 3 |
4 | 5 | Robert | Brett/Scott | 7 | 7 | 6 | 5 | 6 | 10/DNC | 3 | 4 | 4 | 6 | 5 | 63.00 | 4 |
5 | 1 | Alex | Crispin | 4 | 1 | 4 | 2 | 1 | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 65.00 | 5 |
6 | 10 | Bill | Ginny | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 2 | 3 | 5 | 2 | 2 | 74.00 | 6 |
7 | 8 | Elan | Thomas/Sam | 2 | 4 | 5 | 7 | 5 | 5 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 78.00 | 7 |
8 | 9 | Brett | Thomas | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 5 | 6 | 6 | 5 | 6 | 88.00 | 8 |
9 | 7 | Ellie | Megan | 6 | 6 | 7 | 6 | 7 | 6 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 88.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |