KIHS Regatta Results          2017 KIHS Spring Regatta

Series Standing - 12 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 2, 2017 5:01:32 PM EDT


Division: C420 (10 boats) (top)

Pos Bow/Sail Boat 1 2 3 4 5 6 7 8 9 10 11 12 Total
Points
Pos
1 3 NERHS 3 3 3 5 5 4 1 6 3 1 1 4 39.00 1
2 4 Great Mills 5 6 4 7 1 1 2 1 8 3 3 7 48.00 2
3 5 Boys Latin 8 2 6 2 4 5 3 8 4 5 2 1 50.00 3
4 10 Sts Peter and Paul 10 10 1 1 10 2 4 2 2 2 4 5 53.00 4
5 7 Bethesda-CC 2 5 2 6 3 7 6 5 10 4 6 11/DNS 67.00 5
6 2 Leonardtown 6 8 7 4 2 3 10 10 5 6 5 3 69.00 6
7 1 Kent Island 4 4 8 10 7 6 8 3 1 10 9 2 72.00 7
8 6 Severna Park 1 7 5 9 9 8 7 4 9 7 8 8 82.00 8
9 8 Walt Whitman 7 1 9 8 8 10 5 9 6 8 7 6 84.00 9
10 9 St Marys Ryken 9 9 10 3 6 9 9 7 7 9 10 9 97.00 10

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore